The target insects have a wide outdoor habitat range, including golf courses, orchards, vegetable fields, and horticultural facilities where they directly or indirectly attack raw produce by eating and destroying roots, leaves, and flowers. NEW WINDSPACK is capable of efficient monitoring, using lures for each type of scarab beetle and a specialized trap designed with the nature of these insects in mind.
The traps can be reused by replacing the lures.
Assembly and setting are simple. Captured insects are easier to remove now that the opening has been made five times larger than the older model.
The volume of the container can be adjusted in two stages based on the capture situation. Choosing a smaller volume enables the device to be set closer to ground level, increasing the capture rate of low-flying beetles.
(A) Remove one lure and place it in the holder.
(B) Close the holder cover.
(C) Mount the bottle on top of the trap and place it for use.
(A) Open the bottle cap.
(B) Turn the bottle upside down.
(C) Mount the bottle on top of the trap and place it for use.
Place the traps at a suitable height for each species of beetle.
(Make sure it is not concealed by leaves)
Note: Recommended heights are the same for both tree and pole suspension
- Set in a well-ventilated location. (If set in a woods or other area with poor air circulation, it may not perform adequately.)
- An attraction range of from 50 to 100 meters can be expected as a general rule.
- Adjust the trap height depending on the target species of beetle.
- Dispose of the captured insects before the trap becomes full. If captured insects are left in the trap for an extended time, they will decompose and reduce the attraction
effectiveness. (At peak emergence times, the trap can become full in one day.)
Target scarab beetle | Especially effective for | Product specifications | ||
Tablets | Bottle | Attractant | ||
Japanese beetle | Lawn maintenance, growing legumes or grapes | ○ | ○ | Sex pheromone attracting males and food substance attracting both sexes |
Soybean beetle | Lawn maintenance, growing legumes or grapes | ○ | ○ | Sex pheromone attracting males and food substance attracting both sexes |
Japanese beetle, Soybean beetle*1 |
- | ○ | ○ | Sex pheromone attracting males and food substance attracting both sexes |
Cupreous chafer | Lawn maintenance, growing legumes or grapes Adult feed on the leaves of fruit trees. |
○ | ○ | Sex pheromone attracting males and food substance attracting both sexes |
Oriental beetle | Lawn maintenance, growing flowers | ○ | ー | Sex pheromone attracting males |
Pale brownish chafer | Lawn maintenance | ー | ○ | Sex pheromone attracting males |
Anomala octiescostata | Lawn maintenance | ○ | ー | Sex pheromone attracting males |
Anomala schoenfeldti | Lawn maintenance, growing legumes or grapes | ○ | ○ | Sex pheromone attracting males and food substance attracting both sexes |
Hoplia communis | Lawn maintenance | ー | ○ | Food substance attracting both sexes |
Anomala osakana | Lawn maintenance | ○ | ー | Sex pheromone attracting males |
Green chafer | Lawn maintenance, growing legumes or grapes or other fruits | ○ | ー | Sex pheromone attracting males |
Yellowish elongate chafer | Maintaining lawns, honeysuckle, etc. | ○ | ー | Sex pheromone attracting males |
Lineate chafer*2 | Maintaining lawns where coniferous trees such as cedar or cypress are present | ○ | ○ | Sex pheromone and food substance |
Shiny chafer*2 | Legumes, pasture and lawn maintenance | ○ | ○ | Sex pheromone and food substance |
Oriental flower beetle | Growing flowers, chestnuts, and maintenance of oleander shrubs | ○ | ー | Food substance attracting both sexes |
*1 In areas with many soybean beetles present, use the soybean beetle lure.
*2 In areas where cupreous chafers are present, many of them may be captured.